Almajd Power Factory Project And Sales Reference – 2014 | |||||||
Sr | Customer Name | Power Rating | Engine Brand | Alternator Brand | Genset Type | Location | Qty |
1 |
Ministry of Interior-General Directorate of Public Security (Training City) |
550 KW | Perkins | Stamford | Open | Mecca |
1 |
500 KW | Perkins | Stamford | Open | 1 | |||
250 KW | Pekins | MECCAlte | Open | 1 | |||
200 KW | Perkins | MECCAlte | Close | 1 | |||
170 KW | Perkins | MECCAlte | Open | 3 | |||
170 KW | Perkins | MECCAlte | Close | 1 | |||
125 KW | Perkins | MECCAlte | Open | 2 | |||
100 KW | Perkins | MECCAlte | Close | 1 | |||
2 | Ministry of Defense Office | 1000 KVA | Perkins | Stamford | Open | Taif | 1 |
3 |
Ministry of Interior General Directorate of Public Security (Hajj Work) | 75 KVA | Perkins | MECCAlte | Close | Mecca | 10 |
100 KVA | Perkins | MECCAlte | Close | 10 | |||
200 KVA | Perkins | MECCAlte | Close | 10 | |||
4 | King Khalid Hospital Central Store | 200 KW | Perkins | MECCALte | Close | Hail | 1 |
200 KW | Perkins | Stamford | Close | 1 | |||
5 |
General Directorate of Investigation |
60 KW | Perkins | MECCAlte | Open | Al-Riyadh |
4 |
50 KW | Perkins | MECCALte | Open | 4 | |||
6 | Saudi Railways Organization | 500 KVA | Perkins | Stamford | Open | Al-Hasaa | 1 |
7 |
Ministry of Defense |
1000 KW | Perkins | Stamford | Open | Yanbu | 1 |
225 KW | Perkins | Stamford | Open | Jeddah |
1 | ||
450 KW | Perkins | Stamford | Open | 1 |
Almajd Power
Generators in Saudi Arabia