Almajd Power Factory Project And Sales Reference – 2015 | |||||||
Sr | Customer Name | Power Rating | Engine Brand | Alternator Brand | Genset Type | Location | Qty |
1 |
MOI-General Directorate of Narcotics Control | 300 KVA | Perkins | MECCAlte | Close | Najaran | 2 |
200 KVA | Perkins | MECCAlte | Close | Aflage | 2 | ||
150 KVA | Perkins | MECCAlte | Close | Assir | 4 | ||
100 KVA | Perkins | MECCAlte | Close | Al-Baha | 8 | ||
2 | Ministry of Culture and Information – Saudi Press Agency | 1000 KVA | Perkins | Stamford | Open | Riyadh | 2 |
3 | Saudi Railways Organization | 30 KW | Perkins | MECCAlte | Close | Riyadh | 2 |
4 |
King Faisal University | 500 KW | Perkins | Stamford | Open | ALl-Ahsaa | 2 |
500 KW | Perkins | Stamford | Close | 2 | |||
150 KW | Perkins | Stamford | Close | 1 | |||
5 |
King Faisal University |
350 KW | Perkins | Stamford | Close | Al-Ahsaa |
1 |
300 KW | Perkins | Stamford | Close | 1 | |||
800 KW | Perkins | Stamford | Close | 1 | |||
150 KW | Perkins | Stamford | Close | 1 | |||
450 KW | Perkins | Stamford | Close | 1 | |||
600 KW | Perkins | Stamford | Close | 1 | |||
6 | ICC Company | 120 KW | Perkins | Stamford | Open | Madinah | 10 |
150 KW | Perkins | Stamford | Open | 5 |
Almajd Power
Generators in Saudi Arabia